Ahmedabad, Gujarat
GST No. 24ABDCS6579F1Z3
Approx. Rs 8.50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Grade | SS 202, SS 304, SS 316 |
| Packaging type | BOX |
| Head Shape | COUNTERSUNK HEAD CAP |
| Technique | COLD FORGING PROCESS |
| Hardness | 95 HRB Minimum |
| Country of Origin | Made in India |
| Finish | Polish |
| Product Type | Stainless Steel Allen Csk Machine Screw |
| Application | Industrial |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Grade | SS 304, SS 316, SS 202 |
| Packaging type | BOX PACKING |
| Head Shape | ALLEN CSK HEAD |
| Hardness | 94 HRB Min |
| Country of Origin | Made in India |
| Application | SS DIN 7991 ALLEN CSK SCREW |
| Product Type | SS DIN 7991 ALLEN CSK SCREW |
| Color | Silver |
| Finish | Polished |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Grade | SS 304, SS 316, SS 202 |
| Packaging type | BOX PACKING |
| Head Shape | ALLEN CSK HEAD |
| Hardness | 94 HRB Min |
| Country of Origin | Made in India |
| Application | Industrial |
| Product Type | SS METRIC THREAD ALLEN CSK SCREW |
| Finish | Polished |
| Pack Type | Box |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Head Type | CSK HEAD |
| Standard | DIN 963 |
| Length | Upto 80mm |
| Corrosion Resistance | Yes |
| Head Shape | CSK HEAD |
| Packaging Type | BOX PACKING |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Application | Industrial |
| Product Type | SS 316 SLOTTED CSK SCREW |
Explore More Products
© Stainless Bolt Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited